Climate Cozy
Evaluates destinations based on favorable year-round climate and natural disaster risk.
25 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| GR-CBDGreek Citizenship by DescentNo minimum stayLifetime$82.44 | GR-CBD | Greek Citizenship by Descent | No minimum stay | Lifetime | $82.44 |
| HR-CBDCroatian Citizenship by DescentNo minimum stayLifetime$78.94 | HR-CBD | Croatian Citizenship by Descent | No minimum stay | Lifetime | $78.94 |
| PT-CBDPortuguese Citizenship by DescentNo minimum stayLifetime$83.35 | PT-CBD | Portuguese Citizenship by Descent | No minimum stay | Lifetime | $83.35 |
| HR-DNVTemporary Stay of Digital Nomads275 days a year18 months$48.91 | HR-DNV | Temporary Stay of Digital Nomads | 275 days a year | 18 months | $48.91 |
| AR-DNVDigital Nomad Visa ArgentinaNo minimum stay6 months$48.11 | AR-DNV | Digital Nomad Visa Argentina | No minimum stay | 6 months | $48.11 |
| PT-DNVPortugal Digital Nomad Visa (D8 Visa)243 days a year12 months$57.88 | PT-DNV | Portugal Digital Nomad Visa (D8 Visa) | 243 days a year | 12 months | $57.88 |
| ES-DNVSpain Digital Nomad VisaNo minimum stay12 months$60.40 | ES-DNV | Spain Digital Nomad Visa | No minimum stay | 12 months | $60.40 |
| GR-DNVDigital Nomad VisaNo minimum stay12 months$49.40 | GR-DNV | Digital Nomad Visa | No minimum stay | 12 months | $49.40 |
| ZA-DNVRemote Work VisaNo minimum stay3 years$50.94 | ZA-DNV | Remote Work Visa | No minimum stay | 3 years | $50.94 |
| PT-RBIPortugal Golden Residence Permit Program7 days a year2 years$59.45 | PT-RBI | Portugal Golden Residence Permit Program | 7 days a year | 2 years | $59.45 |
| GR-RBIGreece Golden Visa ProgramNo minimum stay5 years$56.46 | GR-RBI | Greece Golden Visa Program | No minimum stay | 5 years | $56.46 |
| ZA-RBIBusiness VisaNo minimum stay3 years$53.45 | ZA-RBI | Business Visa | No minimum stay | 3 years | $53.45 |
| PT-AIVResidency Permit for Investment Activity (ARI)7 days a year2 years$59.45 | PT-AIV | Residency Permit for Investment Activity (ARI) | 7 days a year | 2 years | $59.45 |
| NZ-AIVActive Investor Plus Visa7 days a yearLifetime$60.34 | NZ-AIV | Active Investor Plus Visa | 7 days a year | Lifetime | $60.34 |
| ES-IMVSpain Non-Lucrative Visa184 days a year12 months$59.53 | ES-IMV | Spain Non-Lucrative Visa | 184 days a year | 12 months | $59.53 |
| PT-IMVD7 Visa - Portugal Residence Permit for Financially Independent Persons243 days a year2 years$60.17 | PT-IMV | D7 Visa - Portugal Residence Permit for Financially Independent Persons | 243 days a year | 2 years | $60.17 |
| GR-IMVFinancially Independent Person (FIP) Visa183 days a year3 years$57.12 | GR-IMV | Financially Independent Person (FIP) Visa | 183 days a year | 3 years | $57.12 |
| AR-IMVPermiso de Ingreso Temporario como Rentista o PensionadoNo minimum stay12 months$60.03 | AR-IMV | Permiso de Ingreso Temporario como Rentista o Pensionado | No minimum stay | 12 months | $60.03 |
| ZA-IMVRetired Person’s VisaNo minimum stay4 years$54.03 | ZA-IMV | Retired Person’s Visa | No minimum stay | 4 years | $54.03 |
| ES-SWVHighly Qualified Professional VisaNo minimum stay3 years$62.58 | ES-SWV | Highly Qualified Professional Visa | No minimum stay | 3 years | $62.58 |
| PT-SWVPortugal D3 Visa243 days a year12 months$57.68 | PT-SWV | Portugal D3 Visa | 243 days a year | 12 months | $57.68 |
| NZ-SWVSkilled Migrant Category Resident Visa184 days a year5 years$62.92 | NZ-SWV | Skilled Migrant Category Resident Visa | 184 days a year | 5 years | $62.92 |
| AU-SWVSkills in Demand visa (subclass 482)No minimum stay5 years$62.25 | AU-SWV | Skills in Demand visa (subclass 482) | No minimum stay | 5 years | $62.25 |
| AU-SWV2National Innovation Visa146 days a yearLifetime$67.05 | AU-SWV2 | National Innovation Visa | 146 days a year | Lifetime | $67.05 |
| ZA-SWVCritical Skills Work VisaNo minimum stay5 years$60.37 | ZA-SWV | Critical Skills Work Visa | No minimum stay | 5 years | $60.37 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 1 mobility asset that isn't in CitizensOS yet.