Cultural Melting Pot
Identifies locations with diverse populations and rich cultural scenes, emphasizing tolerance and vibrant arts communities.
15 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| FR-RBITalent Passport – Business InvestorNo minimum stay4 years$59.90 | FR-RBI | Talent Passport – Business Investor | No minimum stay | 4 years | $59.90 |
| US-RBIEB-5 Immigrant Investor Program180 days a year2 years$60.56 | US-RBI | EB-5 Immigrant Investor Program | 180 days a year | 2 years | $60.56 |
| FR-AIVFrench Tech Visa for FoundersNo minimum stay4 years$63.75 | FR-AIV | French Tech Visa for Founders | No minimum stay | 4 years | $63.75 |
| SE-AIVSweden Investor VisaNo minimum stay2 years$55.76 | SE-AIV | Sweden Investor Visa | No minimum stay | 2 years | $55.76 |
| US-AIVInternational Entrepreneur RuleNo minimum stay30 months$52.00 | US-AIV | International Entrepreneur Rule | No minimum stay | 30 months | $52.00 |
| US-AIV2E-2 Treaty Investor VisaNo minimum stay2 years$60.56 | US-AIV2 | E-2 Treaty Investor Visa | No minimum stay | 2 years | $60.56 |
| NL-AIVDutch American Friendship Treaty (DAFT)3 days a year2 years$59.89 | NL-AIV | Dutch American Friendship Treaty (DAFT) | 3 days a year | 2 years | $59.89 |
| FR-IMVFrance Financially Independent Person VisaNo minimum stay12 months$59.55 | FR-IMV | France Financially Independent Person Visa | No minimum stay | 12 months | $59.55 |
| FR-SWVFrench Tech Visa for EmployeesNo minimum stay4 years$61.83 | FR-SWV | French Tech Visa for Employees | No minimum stay | 4 years | $61.83 |
| SE-SWVResidence Permit for Highly Qualified PersonsNo minimum stay2 years$57.62 | SE-SWV | Residence Permit for Highly Qualified Persons | No minimum stay | 2 years | $57.62 |
| NL-SWVHighly Skilled Migrant122 days a year5 years$63.17 | NL-SWV | Highly Skilled Migrant | 122 days a year | 5 years | $63.17 |
| US-SWVEB-21 day a year2 years$64.40 | US-SWV | EB-2 | 1 day a year | 2 years | $64.40 |
| AU-SWVSkills in Demand visa (subclass 482)No minimum stay5 years$62.25 | AU-SWV | Skills in Demand visa (subclass 482) | No minimum stay | 5 years | $62.25 |
| AU-SWV2National Innovation Visa146 days a yearLifetime$67.05 | AU-SWV2 | National Innovation Visa | 146 days a year | Lifetime | $67.05 |
| US-SWV2O-1 VisaNo minimum stay3 years$59.21 | US-SWV2 | O-1 Visa | No minimum stay | 3 years | $59.21 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 1 mobility asset that isn't in CitizensOS yet.