Culture Crossroads
Identifies locations with rich cultural heritage and welcoming attitudes toward foreign nationals.
29 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| IT-CBDItalian Citizenship Jure SanguinisNo minimum stayLifetime$86.84 | IT-CBD | Italian Citizenship Jure Sanguinis | No minimum stay | Lifetime | $86.84 |
| GR-CBDGreek Citizenship by DescentNo minimum stayLifetime$82.44 | GR-CBD | Greek Citizenship by Descent | No minimum stay | Lifetime | $82.44 |
| GB-CBDBritish Citizenship by DescentNo minimum stayLifetime$86.57 | GB-CBD | British Citizenship by Descent | No minimum stay | Lifetime | $86.57 |
| JP-DNVJapan Digital Nomad VisaNo minimum stay6 months$54.18 | JP-DNV | Japan Digital Nomad Visa | No minimum stay | 6 months | $54.18 |
| BR-DNVVisto de Trabalho Remoto (Digital Nomad Visa)1 day a year12 months$50.46 | BR-DNV | Visto de Trabalho Remoto (Digital Nomad Visa) | 1 day a year | 12 months | $50.46 |
| IT-DNVItaly Digital Nomad Visa2 days a year12 months$61.35 | IT-DNV | Italy Digital Nomad Visa | 2 days a year | 12 months | $61.35 |
| ES-DNVSpain Digital Nomad VisaNo minimum stay12 months$60.40 | ES-DNV | Spain Digital Nomad Visa | No minimum stay | 12 months | $60.40 |
| GR-DNVDigital Nomad VisaNo minimum stay12 months$49.40 | GR-DNV | Digital Nomad Visa | No minimum stay | 12 months | $49.40 |
| GR-RBIGreece Golden Visa ProgramNo minimum stay5 years$56.46 | GR-RBI | Greece Golden Visa Program | No minimum stay | 5 years | $56.46 |
| BR-RBIVisa de Residência Permanente por Investimento (VIPER)7 days a yearLifetime$61.86 | BR-RBI | Visa de Residência Permanente por Investimento (VIPER) | 7 days a year | Lifetime | $61.86 |
| IT-RBIInvestor Visa for ItalyNo minimum stay2 years$62.49 | IT-RBI | Investor Visa for Italy | No minimum stay | 2 years | $62.49 |
| FR-RBITalent Passport – Business InvestorNo minimum stay4 years$59.90 | FR-RBI | Talent Passport – Business Investor | No minimum stay | 4 years | $59.90 |
| US-RBIEB-5 Immigrant Investor Program180 days a year2 years$60.56 | US-RBI | EB-5 Immigrant Investor Program | 180 days a year | 2 years | $60.56 |
| FR-AIVFrench Tech Visa for FoundersNo minimum stay4 years$63.75 | FR-AIV | French Tech Visa for Founders | No minimum stay | 4 years | $63.75 |
| JP-AIVInvestor/Business Manager Visa1 day a year12 months$62.15 | JP-AIV | Investor/Business Manager Visa | 1 day a year | 12 months | $62.15 |
| US-AIVInternational Entrepreneur RuleNo minimum stay30 months$52.00 | US-AIV | International Entrepreneur Rule | No minimum stay | 30 months | $52.00 |
| US-AIV2E-2 Treaty Investor VisaNo minimum stay2 years$60.56 | US-AIV2 | E-2 Treaty Investor Visa | No minimum stay | 2 years | $60.56 |
| ES-IMVSpain Non-Lucrative Visa184 days a year12 months$59.53 | ES-IMV | Spain Non-Lucrative Visa | 184 days a year | 12 months | $59.53 |
| IT-IMVElective Residence Visa (Residenza Elettiva)2 days a year12 months$62.13 | IT-IMV | Elective Residence Visa (Residenza Elettiva) | 2 days a year | 12 months | $62.13 |
| GR-IMVFinancially Independent Person (FIP) Visa183 days a year3 years$57.12 | GR-IMV | Financially Independent Person (FIP) Visa | 183 days a year | 3 years | $57.12 |
| BR-IMVPermanent Visa for Retirees (VITEM XIV)183 days a year3 years$54.13 | BR-IMV | Permanent Visa for Retirees (VITEM XIV) | 183 days a year | 3 years | $54.13 |
| FR-IMVFrance Financially Independent Person VisaNo minimum stay12 months$59.55 | FR-IMV | France Financially Independent Person Visa | No minimum stay | 12 months | $59.55 |
| FR-SWVFrench Tech Visa for EmployeesNo minimum stay4 years$61.83 | FR-SWV | French Tech Visa for Employees | No minimum stay | 4 years | $61.83 |
| ES-SWVHighly Qualified Professional VisaNo minimum stay3 years$62.58 | ES-SWV | Highly Qualified Professional Visa | No minimum stay | 3 years | $62.58 |
| IT-SWVCarta blu UE (lavoratori altamente qualificati)1 day a year2 years$61.14 | IT-SWV | Carta blu UE (lavoratori altamente qualificati) | 1 day a year | 2 years | $61.14 |
| GB-SWVSkilled Worker VisaNo minimum stay5 years$62.32 | GB-SWV | Skilled Worker Visa | No minimum stay | 5 years | $62.32 |
| US-SWVEB-21 day a year2 years$64.40 | US-SWV | EB-2 | 1 day a year | 2 years | $64.40 |
| JP-SWVSpecified Skilled Worker Program1 day a year12 months$56.96 | JP-SWV | Specified Skilled Worker Program | 1 day a year | 12 months | $56.96 |
| US-SWV2O-1 VisaNo minimum stay3 years$59.21 | US-SWV2 | O-1 Visa | No minimum stay | 3 years | $59.21 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 2 mobility assets that aren't in CitizensOS yet.