Family Nest
Evaluates locations based on family-friendly policies, including education access and dependent rights.
19 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| CA-DNVVisitor VisaNo minimum stay6 months$56.08 | CA-DNV | Visitor Visa | No minimum stay | 6 months | $56.08 |
| CH-RBILump-sum taxation (taxation according to expenditure)2 days a year10 years$60.28 | CH-RBI | Lump-sum taxation (taxation according to expenditure) | 2 days a year | 10 years | $60.28 |
| SE-AIVSweden Investor VisaNo minimum stay2 years$55.76 | SE-AIV | Sweden Investor Visa | No minimum stay | 2 years | $55.76 |
| NL-AIVDutch American Friendship Treaty (DAFT)3 days a year2 years$59.89 | NL-AIV | Dutch American Friendship Treaty (DAFT) | 3 days a year | 2 years | $59.89 |
| CA-AIV2Start-up Business Class146 days a year3 yearsNot available | CA-AIV2 | Start-up Business Class | 146 days a year | 3 years | Not available |
| NZ-AIVActive Investor Plus Visa7 days a yearLifetime$60.34 | NZ-AIV | Active Investor Plus Visa | 7 days a year | Lifetime | $60.34 |
| DK-AIVStart-up Denmark2 days a year2 years$51.97 | DK-AIV | Start-up Denmark | 2 days a year | 2 years | $51.97 |
| FI-AIVResidence Permit for a Start-up Entrepreneur183 days a year2 years$56.17 | FI-AIV | Residence Permit for a Start-up Entrepreneur | 183 days a year | 2 years | $56.17 |
| CH-IMVResidence Permit Without Gainful Activity2 days a year12 months$55.43 | CH-IMV | Residence Permit Without Gainful Activity | 2 days a year | 12 months | $55.43 |
| SE-SWVResidence Permit for Highly Qualified PersonsNo minimum stay2 years$57.62 | SE-SWV | Residence Permit for Highly Qualified Persons | No minimum stay | 2 years | $57.62 |
| NL-SWVHighly Skilled Migrant122 days a year5 years$63.17 | NL-SWV | Highly Skilled Migrant | 122 days a year | 5 years | $63.17 |
| CA-SWVExpress Entry - Federal Skilled Worker Program (FSWP)146 days a year5 years$63.43 | CA-SWV | Express Entry - Federal Skilled Worker Program (FSWP) | 146 days a year | 5 years | $63.43 |
| NZ-SWVSkilled Migrant Category Resident Visa184 days a year5 years$62.92 | NZ-SWV | Skilled Migrant Category Resident Visa | 184 days a year | 5 years | $62.92 |
| AU-SWVSkills in Demand visa (subclass 482)No minimum stay5 years$62.25 | AU-SWV | Skills in Demand visa (subclass 482) | No minimum stay | 5 years | $62.25 |
| FI-SWVEU Blue CardNo minimum stay2 years$54.94 | FI-SWV | EU Blue Card | No minimum stay | 2 years | $54.94 |
| AU-SWV2National Innovation Visa146 days a yearLifetime$67.05 | AU-SWV2 | National Innovation Visa | 146 days a year | Lifetime | $67.05 |
| DK-SWVDenmark Work Visa2 days a year4 years$52.33 | DK-SWV | Denmark Work Visa | 2 days a year | 4 years | $52.33 |
| NO-SWVSkilled Workers Visa182 days a year3 years$53.39 | NO-SWV | Skilled Workers Visa | 182 days a year | 3 years | $53.39 |
| CH-SWVWork Visa as a Foreign National2 days a year12 months$56.12 | CH-SWV | Work Visa as a Foreign National | 2 days a year | 12 months | $56.12 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 3 mobility assets that aren't in CitizensOS yet.