Fast Track
Identifies programs with expedited processing times and minimal physical presence requirements.
16 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| PL-RBDPole's CardNo minimum stay5 years$54.63 | PL-RBD | Pole's Card | No minimum stay | 5 years | $54.63 |
| LT-RBDLithuanian Descent CardNo minimum stay5 years$57.05 | LT-RBD | Lithuanian Descent Card | No minimum stay | 5 years | $57.05 |
| SK-RBDSlovak Living Abroad CertificateNo minimum stay5 years$60.66 | SK-RBD | Slovak Living Abroad Certificate | No minimum stay | 5 years | $60.66 |
| PE-DNVDigital Nomad Visa2 days a year12 monthsNot available | PE-DNV | Digital Nomad Visa | 2 days a year | 12 months | Not available |
| PT-RBIPortugal Golden Residence Permit Program7 days a year2 years$59.45 | PT-RBI | Portugal Golden Residence Permit Program | 7 days a year | 2 years | $59.45 |
| PA-RBIPanama Qualified Investor Visa1 day a yearLifetime$57.64 | PA-RBI | Panama Qualified Investor Visa | 1 day a year | Lifetime | $57.64 |
| MX-RBITemporary Resident VisaNo minimum stay4 years$57.06 | MX-RBI | Temporary Resident Visa | No minimum stay | 4 years | $57.06 |
| PY-RBIInvestor Permanent Residence Program (SUACE)0.33 days a yearLifetime$53.52 | PY-RBI | Investor Permanent Residence Program (SUACE) | 0.33 days a year | Lifetime | $53.52 |
| GI-RBIGibraltar Residency by Investment Program (Category 2 Individual status)No minimum stayLifetime$44.86 | GI-RBI | Gibraltar Residency by Investment Program (Category 2 Individual status) | No minimum stay | Lifetime | $44.86 |
| KH-RBICambodia My Second Home (CM2H)No minimum stay10 years$50.24 | KH-RBI | Cambodia My Second Home (CM2H) | No minimum stay | 10 years | $50.24 |
| PW-RBIInvestor VisaNo minimum stay2 years$30.48 | PW-RBI | Investor Visa | No minimum stay | 2 years | $30.48 |
| PT-AIVResidency Permit for Investment Activity (ARI)7 days a year2 years$59.45 | PT-AIV | Residency Permit for Investment Activity (ARI) | 7 days a year | 2 years | $59.45 |
| PA-AIVQualified Investor Visa1 day a yearLifetime$53.82 | PA-AIV | Qualified Investor Visa | 1 day a year | Lifetime | $53.82 |
| PA-IMVSelf-Economic Solvency Visa1 day a year2 years$52.02 | PA-IMV | Self-Economic Solvency Visa | 1 day a year | 2 years | $52.02 |
| PY-IMVResidencia TemporalNo minimum stay2 years$50.90 | PY-IMV | Residencia Temporal | No minimum stay | 2 years | $50.90 |
| HN-IMVPensionado Visa1 day a year5 years$46.04 | HN-IMV | Pensionado Visa | 1 day a year | 5 years | $46.04 |
Your Shortlist keeps the mobility assets you want to consider.