Golden Path
Evaluates investment-based programs offering clear pathways to permanent residency and citizenship.
12 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| CR-RBIResidency for Investors (Inversionista)180 days a year2 years$49.15 | CR-RBI | Residency for Investors (Inversionista) | 180 days a year | 2 years | $49.15 |
| AE-RBIUAE Golden VisaNo minimum stay10 years$67.11 | AE-RBI | UAE Golden Visa | No minimum stay | 10 years | $67.11 |
| TH-RBIThailand Privilege Gold CardNo minimum stay5 years$65.48 | TH-RBI | Thailand Privilege Gold Card | No minimum stay | 5 years | $65.48 |
| PH-RBI2Fast Track Investor Visa (FIV)No minimum stayLifetime$48.44 | PH-RBI2 | Fast Track Investor Visa (FIV) | No minimum stay | Lifetime | $48.44 |
| PY-RBIInvestor Permanent Residence Program (SUACE)0.33 days a yearLifetime$53.52 | PY-RBI | Investor Permanent Residence Program (SUACE) | 0.33 days a year | Lifetime | $53.52 |
| VN-RBIInvestor Visa (DT Visa)No minimum stay3 years$44.93 | VN-RBI | Investor Visa (DT Visa) | No minimum stay | 3 years | $44.93 |
| KN-CBISt. Kitts & Nevis Citizenship by Investment ProgramNo minimum stayLifetime$42.62 | KN-CBI | St. Kitts & Nevis Citizenship by Investment Program | No minimum stay | Lifetime | $42.62 |
| AG-CBICitizenship by Investment Unit (CIU)6 days a yearLifetime$51.37 | AG-CBI | Citizenship by Investment Unit (CIU) | 6 days a year | Lifetime | $51.37 |
| DM-CBIDominica Citizenship by Investment Unit (CBIU)No minimum stayLifetime$46.97 | DM-CBI | Dominica Citizenship by Investment Unit (CBIU) | No minimum stay | Lifetime | $46.97 |
| GD-CBIGrenada Citizenship by Investment Unit (CIU)No minimum stayLifetime$48.18 | GD-CBI | Grenada Citizenship by Investment Unit (CIU) | No minimum stay | Lifetime | $48.18 |
| LC-CBISt. Lucia Citizenship by Investment (CBI)No minimum stayLifetime$40.63 | LC-CBI | St. Lucia Citizenship by Investment (CBI) | No minimum stay | Lifetime | $40.63 |
| SL-CBIGo-For-GoldNo minimum stayLifetime$55.91 | SL-CBI | Go-For-Gold | No minimum stay | Lifetime | $55.91 |
Your Shortlist keeps the mobility assets you want to consider.