Golden Standards
Evaluates established programs with proven track records and clear citizenship pathways.
12 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| BZ-RBITemporary Investment ResidencyNo minimum stay12 months$37.51 | BZ-RBI | Temporary Investment Residency | No minimum stay | 12 months | $37.51 |
| SG-RBIGlobal Investor Programme (GIP)No minimum stay5 years$63.20 | SG-RBI | Global Investor Programme (GIP) | No minimum stay | 5 years | $63.20 |
| BR-RBIVisa de Residência Permanente por Investimento (VIPER)7 days a yearLifetime$61.86 | BR-RBI | Visa de Residência Permanente por Investimento (VIPER) | 7 days a year | Lifetime | $61.86 |
| PY-RBIInvestor Permanent Residence Program (SUACE)0.33 days a yearLifetime$53.52 | PY-RBI | Investor Permanent Residence Program (SUACE) | 0.33 days a year | Lifetime | $53.52 |
| GI-RBIGibraltar Residency by Investment Program (Category 2 Individual status)No minimum stayLifetime$44.86 | GI-RBI | Gibraltar Residency by Investment Program (Category 2 Individual status) | No minimum stay | Lifetime | $44.86 |
| AT-CBIAustrian Citizenship by Exceptional AchievementNo minimum stayLifetime$77.89 | AT-CBI | Austrian Citizenship by Exceptional Achievement | No minimum stay | Lifetime | $77.89 |
| KN-CBISt. Kitts & Nevis Citizenship by Investment ProgramNo minimum stayLifetime$42.62 | KN-CBI | St. Kitts & Nevis Citizenship by Investment Program | No minimum stay | Lifetime | $42.62 |
| TR-CBIExceptional Acquisition of Citizenship by InvestmentNo minimum stayLifetime$68.40 | TR-CBI | Exceptional Acquisition of Citizenship by Investment | No minimum stay | Lifetime | $68.40 |
| AG-CBICitizenship by Investment Unit (CIU)6 days a yearLifetime$51.37 | AG-CBI | Citizenship by Investment Unit (CIU) | 6 days a year | Lifetime | $51.37 |
| DM-CBIDominica Citizenship by Investment Unit (CBIU)No minimum stayLifetime$46.97 | DM-CBI | Dominica Citizenship by Investment Unit (CBIU) | No minimum stay | Lifetime | $46.97 |
| GD-CBIGrenada Citizenship by Investment Unit (CIU)No minimum stayLifetime$48.18 | GD-CBI | Grenada Citizenship by Investment Unit (CIU) | No minimum stay | Lifetime | $48.18 |
| LC-CBISt. Lucia Citizenship by Investment (CBI)No minimum stayLifetime$40.63 | LC-CBI | St. Lucia Citizenship by Investment (CBI) | No minimum stay | Lifetime | $40.63 |
Your Shortlist keeps the mobility assets you want to consider.