Graduate Magnets
Specialized ecosystems with mentorship and resources that transform graduates into entrepreneurs through targeted innovation support.
29 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| NZ-DNVVisitor VisaNo minimum stay9 months$52.74 | NZ-DNV | Visitor Visa | No minimum stay | 9 months | $52.74 |
| NZ-SWVSkilled Migrant Category Resident Visa184 days a year5 years$62.92 | NZ-SWV | Skilled Migrant Category Resident Visa | 184 days a year | 5 years | $62.92 |
| DK-AIVStart-up Denmark2 days a year2 years$51.97 | DK-AIV | Start-up Denmark | 2 days a year | 2 years | $51.97 |
| DK-SWVDenmark Work Visa2 days a year4 years$52.33 | DK-SWV | Denmark Work Visa | 2 days a year | 4 years | $52.33 |
| FI-AIVResidence Permit for a Start-up Entrepreneur183 days a year2 years$56.17 | FI-AIV | Residence Permit for a Start-up Entrepreneur | 183 days a year | 2 years | $56.17 |
| FI-SWVEU Blue CardNo minimum stay2 years$54.94 | FI-SWV | EU Blue Card | No minimum stay | 2 years | $54.94 |
| CA-DNVVisitor VisaNo minimum stay6 months$56.08 | CA-DNV | Visitor Visa | No minimum stay | 6 months | $56.08 |
| CA-SWVExpress Entry - Federal Skilled Worker Program (FSWP)146 days a year5 years$63.43 | CA-SWV | Express Entry - Federal Skilled Worker Program (FSWP) | 146 days a year | 5 years | $63.43 |
| ES-DNVSpain Digital Nomad VisaNo minimum stay12 months$60.40 | ES-DNV | Spain Digital Nomad Visa | No minimum stay | 12 months | $60.40 |
| ES-SWVHighly Qualified Professional VisaNo minimum stay3 years$62.58 | ES-SWV | Highly Qualified Professional Visa | No minimum stay | 3 years | $62.58 |
| CH-SWVWork Visa as a Foreign National2 days a year12 months$56.12 | CH-SWV | Work Visa as a Foreign National | 2 days a year | 12 months | $56.12 |
| AU-SWVSkills in Demand visa (subclass 482)No minimum stay5 years$62.25 | AU-SWV | Skills in Demand visa (subclass 482) | No minimum stay | 5 years | $62.25 |
| PT-DNVPortugal Digital Nomad Visa (D8 Visa)243 days a year12 months$57.88 | PT-DNV | Portugal Digital Nomad Visa (D8 Visa) | 243 days a year | 12 months | $57.88 |
| PT-SWVPortugal D3 Visa243 days a year12 months$57.68 | PT-SWV | Portugal D3 Visa | 243 days a year | 12 months | $57.68 |
| SE-SWVResidence Permit for Highly Qualified PersonsNo minimum stay2 years$57.62 | SE-SWV | Residence Permit for Highly Qualified Persons | No minimum stay | 2 years | $57.62 |
| AT-SWVVery Highly Qualified Worker VisaNo minimum stay2 years$57.68 | AT-SWV | Very Highly Qualified Worker Visa | No minimum stay | 2 years | $57.68 |
| NO-SWVSkilled Workers Visa182 days a year3 years$53.39 | NO-SWV | Skilled Workers Visa | 182 days a year | 3 years | $53.39 |
| IT-DNVItaly Digital Nomad Visa2 days a year12 months$61.35 | IT-DNV | Italy Digital Nomad Visa | 2 days a year | 12 months | $61.35 |
| IT-SWVCarta blu UE (lavoratori altamente qualificati)1 day a year2 years$61.14 | IT-SWV | Carta blu UE (lavoratori altamente qualificati) | 1 day a year | 2 years | $61.14 |
| IE-SWVCritical Skills Employment PermitNo minimum stay2 years$59.38 | IE-SWV | Critical Skills Employment Permit | No minimum stay | 2 years | $59.38 |
| FR-AIVFrench Tech Visa for FoundersNo minimum stay4 years$63.75 | FR-AIV | French Tech Visa for Founders | No minimum stay | 4 years | $63.75 |
| FR-SWVFrench Tech Visa for EmployeesNo minimum stay4 years$61.83 | FR-SWV | French Tech Visa for Employees | No minimum stay | 4 years | $61.83 |
| GR-DNVDigital Nomad VisaNo minimum stay12 months$49.40 | GR-DNV | Digital Nomad Visa | No minimum stay | 12 months | $49.40 |
| DE-SWVEU Blue Card1 day a year4 years$62.55 | DE-SWV | EU Blue Card | 1 day a year | 4 years | $62.55 |
| DE-SWV2Opportunity Card (“Chancenkarte”)2 days a year12 months$56.64 | DE-SWV2 | Opportunity Card (“Chancenkarte”) | 2 days a year | 12 months | $56.64 |
| NL-AIVDutch American Friendship Treaty (DAFT)3 days a year2 years$59.89 | NL-AIV | Dutch American Friendship Treaty (DAFT) | 3 days a year | 2 years | $59.89 |
| NL-SWVHighly Skilled Migrant122 days a year5 years$63.17 | NL-SWV | Highly Skilled Migrant | 122 days a year | 5 years | $63.17 |
| AE-DNVDubai Virtual Working Program2 days a year12 months$54.01 | AE-DNV | Dubai Virtual Working Program | 2 days a year | 12 months | $54.01 |
| AE-DNV2Abu Dhabi Remote Work Visa2 days a year12 monthsNot available | AE-DNV2 | Abu Dhabi Remote Work Visa | 2 days a year | 12 months | Not available |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 3 mobility assets that aren't in CitizensOS yet.