Green Paradise
Assesses destinations based on environmental consciousness, prioritizing renewable energy sources and sustainable development initiatives.
17 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| JP-DNVJapan Digital Nomad VisaNo minimum stay6 months$54.18 | JP-DNV | Japan Digital Nomad Visa | No minimum stay | 6 months | $54.18 |
| FR-RBITalent Passport – Business InvestorNo minimum stay4 years$59.90 | FR-RBI | Talent Passport – Business Investor | No minimum stay | 4 years | $59.90 |
| AT-CBIAustrian Citizenship by Exceptional AchievementNo minimum stayLifetime$77.89 | AT-CBI | Austrian Citizenship by Exceptional Achievement | No minimum stay | Lifetime | $77.89 |
| FR-AIVFrench Tech Visa for FoundersNo minimum stay4 years$63.75 | FR-AIV | French Tech Visa for Founders | No minimum stay | 4 years | $63.75 |
| JP-AIVInvestor/Business Manager Visa1 day a year12 months$62.15 | JP-AIV | Investor/Business Manager Visa | 1 day a year | 12 months | $62.15 |
| SE-AIVSweden Investor VisaNo minimum stay2 years$55.76 | SE-AIV | Sweden Investor Visa | No minimum stay | 2 years | $55.76 |
| DK-AIVStart-up Denmark2 days a year2 years$51.97 | DK-AIV | Start-up Denmark | 2 days a year | 2 years | $51.97 |
| FI-AIVResidence Permit for a Start-up Entrepreneur183 days a year2 years$56.17 | FI-AIV | Residence Permit for a Start-up Entrepreneur | 183 days a year | 2 years | $56.17 |
| AT-IMVSettlement Permit Except Gainful Employment183 days a year12 months$57.79 | AT-IMV | Settlement Permit Except Gainful Employment | 183 days a year | 12 months | $57.79 |
| FR-IMVFrance Financially Independent Person VisaNo minimum stay12 months$59.55 | FR-IMV | France Financially Independent Person Visa | No minimum stay | 12 months | $59.55 |
| FR-SWVFrench Tech Visa for EmployeesNo minimum stay4 years$61.83 | FR-SWV | French Tech Visa for Employees | No minimum stay | 4 years | $61.83 |
| SE-SWVResidence Permit for Highly Qualified PersonsNo minimum stay2 years$57.62 | SE-SWV | Residence Permit for Highly Qualified Persons | No minimum stay | 2 years | $57.62 |
| AT-SWVVery Highly Qualified Worker VisaNo minimum stay2 years$57.68 | AT-SWV | Very Highly Qualified Worker Visa | No minimum stay | 2 years | $57.68 |
| FI-SWVEU Blue CardNo minimum stay2 years$54.94 | FI-SWV | EU Blue Card | No minimum stay | 2 years | $54.94 |
| DK-SWVDenmark Work Visa2 days a year4 years$52.33 | DK-SWV | Denmark Work Visa | 2 days a year | 4 years | $52.33 |
| NO-SWVSkilled Workers Visa182 days a year3 years$53.39 | NO-SWV | Skilled Workers Visa | 182 days a year | 3 years | $53.39 |
| JP-SWVSpecified Skilled Worker Program1 day a year12 months$56.96 | JP-SWV | Specified Skilled Worker Program | 1 day a year | 12 months | $56.96 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 1 mobility asset that isn't in CitizensOS yet.