Startup Launch
Assesses locations based on their startup ecosystem strength, including incubator presence and business incorporation ease.
7 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| SG-RBIGlobal Investor Programme (GIP)No minimum stay5 years$63.20 | SG-RBI | Global Investor Programme (GIP) | No minimum stay | 5 years | $63.20 |
| CA-AIV2Start-up Business Class146 days a year3 yearsNot available | CA-AIV2 | Start-up Business Class | 146 days a year | 3 years | Not available |
| GB-SWVSkilled Worker VisaNo minimum stay5 years$62.32 | GB-SWV | Skilled Worker Visa | No minimum stay | 5 years | $62.32 |
| CA-SWVExpress Entry - Federal Skilled Worker Program (FSWP)146 days a year5 years$63.43 | CA-SWV | Express Entry - Federal Skilled Worker Program (FSWP) | 146 days a year | 5 years | $63.43 |
| AU-SWVSkills in Demand visa (subclass 482)No minimum stay5 years$62.25 | AU-SWV | Skills in Demand visa (subclass 482) | No minimum stay | 5 years | $62.25 |
| AU-SWV2National Innovation Visa146 days a yearLifetime$67.05 | AU-SWV2 | National Innovation Visa | 146 days a year | Lifetime | $67.05 |
| EE-E_RESEstonia’s e-Residency ProgramNo minimum stay0 months$45.39 | EE-E_RES | Estonia’s e-Residency Program | No minimum stay | 0 months | $45.39 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 2 mobility assets that aren't in CitizensOS yet.