Tax Ease
Evaluates jurisdictions based on favorable tax policies, including personal income rates and capital gains considerations.
19 Mobility Assets
| Country | Asset code | Program | Stay required | Term | Price |
|---|---|---|---|---|---|
| AE-DNVDubai Virtual Working Program2 days a year12 months$54.01 | AE-DNV | Dubai Virtual Working Program | 2 days a year | 12 months | $54.01 |
| AE-DNV2Abu Dhabi Remote Work Visa2 days a year12 monthsNot available | AE-DNV2 | Abu Dhabi Remote Work Visa | 2 days a year | 12 months | Not available |
| CR-DNVEstancia para Trabajadores Remotos y Prestadores de Servicios180 days a year12 months$45.69 | CR-DNV | Estancia para Trabajadores Remotos y Prestadores de Servicios | 180 days a year | 12 months | $45.69 |
| HR-DNVTemporary Stay of Digital Nomads275 days a year18 months$48.91 | HR-DNV | Temporary Stay of Digital Nomads | 275 days a year | 18 months | $48.91 |
| JP-DNVJapan Digital Nomad VisaNo minimum stay6 months$54.18 | JP-DNV | Japan Digital Nomad Visa | No minimum stay | 6 months | $54.18 |
| MT-DNVNomad Residence Permit152 days a year12 months$44.27 | MT-DNV | Nomad Residence Permit | 152 days a year | 12 months | $44.27 |
| CA-DNVVisitor VisaNo minimum stay6 months$56.08 | CA-DNV | Visitor Visa | No minimum stay | 6 months | $56.08 |
| PA-DNVShort Stay Visa for Remote WorkersNo minimum stay9 months$48.37 | PA-DNV | Short Stay Visa for Remote Workers | No minimum stay | 9 months | $48.37 |
| SV-DNVEl Salvador Digital Nomad Visa90 days a year2 years$35.28 | SV-DNV | El Salvador Digital Nomad Visa | 90 days a year | 2 years | $35.28 |
| UY-DNVDigital Nomad PermitNo minimum stay6 months$40.46 | UY-DNV | Digital Nomad Permit | No minimum stay | 6 months | $40.46 |
| ID-DNVRemote Worker Visa (E33G)No minimum stay12 months$48.01 | ID-DNV | Remote Worker Visa (E33G) | No minimum stay | 12 months | $48.01 |
| EC-DNVResidencia Temporal Rentista para Trabajo Remoto (Visa Nómada)No minimum stay2 years$47.78 | EC-DNV | Residencia Temporal Rentista para Trabajo Remoto (Visa Nómada) | No minimum stay | 2 years | $47.78 |
| ME-DNVDigital Nomad Visa183 days a year2 years$40.85 | ME-DNV | Digital Nomad Visa | 183 days a year | 2 years | $40.85 |
| TW-DNVDigital Nomad Visitor VisaNo minimum stay6 months$52.00 | TW-DNV | Digital Nomad Visitor Visa | No minimum stay | 6 months | $52.00 |
| TH-DNV2Destination Thailand Visa (DTV)No minimum stay6 months$58.56 | TH-DNV2 | Destination Thailand Visa (DTV) | No minimum stay | 6 months | $58.56 |
| AE-RBIUAE Golden VisaNo minimum stay10 years$67.11 | AE-RBI | UAE Golden Visa | No minimum stay | 10 years | $67.11 |
| KY-RBICertificate of Permanent Residence for Investors and Persons of Independent Means30 days a yearLifetime$34.06 | KY-RBI | Certificate of Permanent Residence for Investors and Persons of Independent Means | 30 days a year | Lifetime | $34.06 |
| AG-CBICitizenship by Investment Unit (CIU)6 days a yearLifetime$51.37 | AG-CBI | Citizenship by Investment Unit (CIU) | 6 days a year | Lifetime | $51.37 |
| AE-IMVResidence Visa for the Retired2 days a year5 years$62.43 | AE-IMV | Residence Visa for the Retired | 2 days a year | 5 years | $62.43 |
Your Shortlist keeps the mobility assets you want to consider.
The source also names 2 mobility assets that aren't in CitizensOS yet.