Mobility assets at a glance
Compare lawful pathways by destination, program type, and status.
7pathways
| Mobility asset | Country | Type | Status |
|---|---|---|---|
| Business Expansion Visaca_aiv2 | Canada | Active Investor Visas | unknown |
| Express Entry - Federal Skilled Worker Program (FSWP)ca_swv | Canada | Highly Skilled Worker Visas | unknown |
| Global Talent Streamca_swv2 | Canada | Highly Skilled Worker Visas | unknown |
| Provincial Nominee Program (PNP) — Business / Entrepreneur Streamsca_rbi2 | Canada | Economic Residency | unknown |
| Québec Immigrant Investor Program (QIIP)ca_rbi | Canada | Economic Residency | unknown |
| Start-up Visaca_aiv | Canada | Active Investor Visas | unknown |
| Visitor Visaca_dnv | Canada | Digital Nomad Visas | unknown |
