Mobility assets at a glance
Compare lawful pathways by destination, program type, and status.
5pathways
| Mobility asset | Country | Type | Status |
|---|---|---|---|
| DE Rantau Nomad Passmy_dnv | Malaysia | Digital Nomad Visas | unknown |
| Malaysia My Second Home (MM2H) Programmy_imv | Malaysia | Independent Means Visas | unknown |
| Malaysia Premium Visa Program (PVIP)my_rbi | Malaysia | Economic Residency | unknown |
| Sabah Malaysia My Second Home (Sabah-MM2H) Programmemy_imv2 | Malaysia | Independent Means Visas | unknown |
| Sarawak-Malaysia My Second Home (S-MM2H) Programmemy_imv3 | Malaysia | Independent Means Visas | unknown |
