Power your freedom to move.
Explore countries, compare lawful mobility paths, and build options before you need them.
Mobility-asset table
12 results
| Mobility asset | Country | Type | Status |
|---|---|---|---|
| Temporary Residency as Pensioner (Retiree) cr_imv | Costa Rica | Independent Means Visas | unknown |
| Residence Permit for Retired Non-Citizen mu_imv | Mauritius | Independent Means Visas | unknown |
| Special Resident Retiree's Visa" (SRRV) ph_imv | Philippines | Independent Means Visas | unknown |
| Residence Visa for the Retired ae_imv | UAE | Independent Means Visas | unknown |
| Retired Person’s Visa za_imv | South Africa | Independent Means Visas | unknown |
| Qualified Retirement Program (QRP) bz_imv | Belize | Independent Means Visas | unknown |
| Retirement Visa (KITAS) id_imv | Indonesia | Independent Means Visas | unknown |
| Retirement and Periodic Income Visa cl_imv | Chile | Independent Means Visas | unknown |
| Retirement Visa (ER) kh_imv | Cambodia | Independent Means Visas | unknown |
| Permanent Visa for Retirees (VITEM XIV) br_imv | Brazil | Independent Means Visas | unknown |
| Non-Immigrant O-A Visa (Retirement Visa) th_imv | Thailand | Independent Means Visas | unknown |
| Temporary Retirement Visitor Visa nz_imv | New Zealand | Independent Means Visas | unknown |



