Power your freedom to move.
Explore countries, compare lawful mobility paths, and build options before you need them.
Country table
89 results
| Country | Region | Mobility assets | Source-backed signals |
|---|---|---|---|
| Panama PA | Central America | 4 | 4 |
| France FR | Central Europe | 4 | 4 |
| Netherlands NL | Central Europe | 3 | 4 |
| Peru PE | South America | 2 | 4 |
| St. Lucia LC | Caribbean | 1 | 2 |
| Australia AU | Oceania | 3 | 4 |
| Ghana GH | Africa | 1 | 4 |
| South Korea KR | East Asia | 2 | 4 |
| Armenia AM | Middle East | 2 | 4 |
| Mauritius MU | Africa | 2 | 4 |
| Dominican Republic DO | Caribbean | 3 | 4 |
| Norway NO | Northern Europe | 2 | 4 |
| Bermuda BM | Caribbean | 1 | 0 |
| Vietnam VN | South East Asia | 2 | 4 |
| Costa Rica CR | Central America | 4 | 4 |
| Romania RO | Central Europe | 1 | 4 |
| UAE AE | Middle East | 5 | 4 |
| Bahamas BS | Caribbean | 3 | 3 |
| Germany DE | Central Europe | 5 | 4 |
| Grenada GD | Caribbean | 1 | 2 |
| Denmark DK | Northern Europe | 2 | 4 |
| Paraguay PY | South America | 2 | 4 |
| Malaysia MY | South East Asia | 3 | 4 |
| Canada CA | North America | 5 | 4 |
| Finland FI | Northern Europe | 2 | 4 |
| Indonesia ID | South East Asia | 3 | 4 |
| Colombia CO | South America | 2 | 4 |
| Palau PW | Oceania | 2 | 1 |
| Brazil BR | South America | 3 | 4 |
| South Africa ZA | Africa | 4 | 4 |
| Kazakhstan KZ | Central Asia | 2 | 3 |
| Sweden SE | Northern Europe | 2 | 4 |
| Japan JP | East Asia | 3 | 4 |
| Ecuador EC | South America | 2 | 4 |
| Belize BZ | Central America | 3 | 4 |
| Mexico MX | North America | 3 | 4 |
| Italy IT | Southern Europe | 5 | 4 |
| Thailand TH | South East Asia | 4 | 4 |
| Hong Kong HK | East Asia | 1 | 2 |
| St. Kitts & Nevis KN | Caribbean | 1 | 2 |
| India IN | South East Asia | 3 | 4 |
| Taiwan TW | East Asia | 3 | 4 |
| Latvia LV | Northern Europe | 2 | 4 |
| Luxembourg LU | Central Europe | 1 | 4 |
| Greece GR | Southern Europe | 4 | 4 |
| Gibraltar GI | Southern Europe | 1 | 0 |
| Israel IL | Unknown | 3 | 0 |
| Czech Republic CZ | Central Europe | 2 | 4 |
| Spain ES | Southern Europe | 4 | 4 |
| Philippines PH | South East Asia | 4 | 4 |
| Georgia GE | Central Europe | 1 | 4 |
| Antigua and Barbuda AG | Caribbean | 1 | 2 |
| Slovenia SI | Southern Europe | 1 | 4 |
| Cayman Islands KY | Caribbean | 1 | 1 |
| Ireland IE | Northern Europe | 4 | 4 |
| Singapore SG | South East Asia | 3 | 4 |
| Anguilla AI | Caribbean | 1 | 0 |
| El Salvador SV | Central America | 4 | 4 |
| Chile CL | South America | 2 | 4 |
| Montenegro ME | Southern Europe | 1 | 4 |
| Slovakia SK | Central Europe | 2 | 4 |
| Egypt EG | Africa | 2 | 4 |
| Austria AT | Central Europe | 4 | 4 |
| USA US | North America | 5 | 3 |
| Turkey TR | Middle East | 3 | 4 |
| Malta MT | Southern Europe | 4 | 4 |
| Cambodia KH | South East Asia | 2 | 4 |
| Hungary HU | Central Europe | 3 | 4 |
| New Zealand NZ | Oceania | 5 | 4 |
| Samoa WS | Oceania | 1 | 0 |
| Portugal PT | Southern Europe | 6 | 4 |
| Seychelles SC | Africa | 1 | 2 |
| Saudi Arabia SA | Middle East | 1 | 3 |
| Uruguay UY | South America | 2 | 4 |
| Sierra Leone SL | Africa | 1 | 2 |
| Nicaragua NI | Central America | 1 | 1 |
| Estonia EE | Northern Europe | 2 | 4 |
| Lithuania LT | Northern Europe | 2 | 4 |
| Russia RU | Northern Europe | 1 | 3 |
| Poland PL | Central Europe | 2 | 4 |
| UK GB | Northern Europe | 4 | 4 |
| Croatia HR | Southern Europe | 2 | 4 |
| Honduras HN | Central America | 2 | 4 |
| Cyprus CY | Southern Europe | 2 | 4 |
| Argentina AR | South America | 2 | 4 |
| Iceland IS | Northern Europe | 1 | 4 |
| Dominica DM | Caribbean | 1 | 2 |
| Switzerland CH | Central Europe | 3 | 3 |
| San Marino SM | Southern Europe | 3 | 1 |



